Used Toyota RAV4 for Sale near Santa Barbara, CA
Current Inventory
Description
Recent Arrival! Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot…Recent Arrival! Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot Monitor, Frameless Auto-Dimming Rearview Mirror w/HomeLink, Front & Back Clearance Sonar, Height-Adjustable Power Liftgate, Panoramic View Monitor, Power Extra Value Package, Radio: Prem Display Audio w/Nav/Entune/JBL, Rear Backup Camera w/Monitor, Smart Key System.23/29 City/Highway MPGToyota Details: * 160 Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 86,503 |
| Trim | SE |
| Stock # | PT1861 |
| VIN | JTMNFREV8JJ191580 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.This 2019 Silver Sky Metallic Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:26/35 City/Highway MPGAwards: *…Recent Arrival! CARFAX One-Owner.This 2019 Silver Sky Metallic Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:26/35 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 72,810 |
| Trim | Limited |
| Stock # | 26T0298A |
| VIN | 2T3Y1RFV6KW031307 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX.This 2021 Lunar Rock Toyota RAV4 XLE Premium AWD is well equipped and includes these features and benefits:3 Spoke Leather Heated Steering Wheel,…Recent Arrival! Clean CARFAX.This 2021 Lunar Rock Toyota RAV4 XLE Premium AWD is well equipped and includes these features and benefits:3 Spoke Leather Heated Steering Wheel, Driver Seat w/2-Position Memory Function, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Rain Sensing Front Wipers, Tilt & Slide Moon Roof, Wiper Deicer, XLE Premium Grade Weather Package, XLE Premium Package.Odometer is 31333 miles below market average! 27/33 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 32,197 |
| Trim | XLE Premium |
| Stock # | PT1865 |
| VIN | 2T3A1RFV2MW247725 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!This 2018 Magnetic Gray Metallic Toyota RAV4 LE FWD is well equipped and includes these features and benefits:Odometer is 34983 miles below market average! 23/30…Recent Arrival!This 2018 Magnetic Gray Metallic Toyota RAV4 LE FWD is well equipped and includes these features and benefits:Odometer is 34983 miles below market average! 23/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 61,137 |
| Trim | LE |
| Stock # | PT1863 |
| VIN | 2T3ZFREV9JW437829 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $21,852
Description
Recent Arrival!This 2017 Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:23/29 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000…Recent Arrival!This 2017 Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:23/29 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 43,565 |
| Trim | |
| Stock # | PT1871 |
| VIN | 2T3YFREV7HW324886 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Disclaimer
* Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Prices do not include title, license, government fees and taxes, any finance charge, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. Please contact the Dealership by email or phone for latest pricing and monthly payment.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Monthly payment calculator is an estimate. Vehicle color may vary. All Inventory listed is subject to prior sale.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. TMS disclaims all liability for any inaccuracies. See applicable dealer for full details and any questions or concerns.

“ Seamless transactions. Been helped by Mikey Flores, Angel and with the sales service team to get the unit i wanted. Options have been provided, given what were requested. No rush, no pressure. I was even offered vehicle for temporary use and remote transactions with delivery. Highly recommended Toyota dealer and staffs! ”