Used Toyota Vehicles near Santa Barbara, CA
Current Inventory
Description
Recent Arrival!This 2007 Silver Pine Mica Toyota Prius FWD is well equipped and includes these features and benefits:60/51 City/Highway MPGAwards: * 2007 KBB.com Best Resale…Recent Arrival!This 2007 Silver Pine Mica Toyota Prius FWD is well equipped and includes these features and benefits:60/51 City/Highway MPGAwards: * 2007 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 222,990 |
| Trim | Base |
| Stock # | DT1252B |
| VIN | JTDKB20UX77664518 |
| Exterior Color | Silver Pine Mica |
| Interior Color | Bisque |
| Drivetrain | FWD |
Description
Clean CARFAX.This 2007 Silver Pine Mica Toyota Prius Touring FWD is well equipped and includes these features and benefits:2 High-Intensity Discharge Headlamps, 4-Spoke Leather…Clean CARFAX.This 2007 Silver Pine Mica Toyota Prius Touring FWD is well equipped and includes these features and benefits:2 High-Intensity Discharge Headlamps, 4-Spoke Leather Steering Wheel, ABS brakes, Alloy wheels, European-Tuned Suspension, Front Fog & Driving Lamps, Heated door mirrors, Illuminated entry, Large Rear Spoiler w/Fin, Low tire pressure warning, Natural Leather Seat Trim, Package #5 - Touring Edition, Package #6 - Touring Edition, Remote keyless entry, Touring Package, Traction control.60/51 City/Highway MPGAwards: * 2007 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 187,262 |
| Trim | Touring |
| Stock # | 26T0217A |
| VIN | JTDKB20U877557614 |
| Exterior Color | Silver Pine Mica |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price!This 2014 Black Sand Mica Toyota Corolla LE FWD is well equipped and includes these features and benefits:ABS brakes, Electronic Stability…Priced below KBB Fair Purchase Price!This 2014 Black Sand Mica Toyota Corolla LE FWD is well equipped and includes these features and benefits:ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction control.Awards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 131,202 |
| Trim | LE |
| Stock # | 26T0238A |
| VIN | 5YFBURHE9EP164040 |
| Exterior Color | Black Sand Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.This 2017 Hypersonic Red Toyota Prius Prime Premium FWD is well equipped and includes these features and benefits:ABS brakes, Active Cruise…Recent Arrival! CARFAX One-Owner.This 2017 Hypersonic Red Toyota Prius Prime Premium FWD is well equipped and includes these features and benefits:ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 94,623 |
| Trim | Premium |
| Stock # | PT1869 |
| VIN | JTDKARFP6H3026935 |
| Exterior Color | Hypersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Certified.This 2023 Celestite Toyota Corolla LE FWD is well equipped and includes these features and benefits:*TOYOTA CERTIFIED.Odometer is 12118…CARFAX One-Owner. Clean CARFAX. Certified.This 2023 Celestite Toyota Corolla LE FWD is well equipped and includes these features and benefits:*TOYOTA CERTIFIED.Odometer is 12118 miles below market average! 32/41 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * 160 Point Inspection * Transferable Warranty * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 35,996 |
| Trim | LE |
| Stock # | DT1243A |
| VIN | JTDB4MEE9P3011306 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot…Recent Arrival! Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot Monitor, Frameless Auto-Dimming Rearview Mirror w/HomeLink, Front & Back Clearance Sonar, Height-Adjustable Power Liftgate, Panoramic View Monitor, Power Extra Value Package, Radio: Prem Display Audio w/Nav/Entune/JBL, Rear Backup Camera w/Monitor, Smart Key System.23/29 City/Highway MPGToyota Details: * 160 Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 86,503 |
| Trim | SE |
| Stock # | PT1861 |
| VIN | JTMNFREV8JJ191580 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.This 2016 Blizzard Pearl Toyota RAV4 Hybrid Limited AWD is well equipped and includes these features and benefits:Odometer is 9294 miles below…Recent Arrival! CARFAX One-Owner.This 2016 Blizzard Pearl Toyota RAV4 Hybrid Limited AWD is well equipped and includes these features and benefits:Odometer is 9294 miles below market average! 34/31 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 89,419 |
| Trim | Limited |
| Stock # | PT1832A |
| VIN | JTMDJREV9GD001321 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Recent Arrival! Certified.This 2024 Ice Cap Toyota Corolla Hybrid LE FWD is well equipped and includes these features and benefits:ABS brakes, Active Cruise Control, Electronic…Recent Arrival! Certified.This 2024 Ice Cap Toyota Corolla Hybrid LE FWD is well equipped and includes these features and benefits:ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 23245 miles below market average!Toyota Gold Certified Details: * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle HistoryAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 12,872 |
| Trim | LE |
| Stock # | PT1742A |
| VIN | JTDBCMFE3R3040823 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.This 2019 Silver Sky Metallic Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:26/35 City/Highway MPGAwards: *…Recent Arrival! CARFAX One-Owner.This 2019 Silver Sky Metallic Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:26/35 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 72,810 |
| Trim | Limited |
| Stock # | 26T0298A |
| VIN | 2T3Y1RFV6KW031307 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Ocean Gem Toyota Camry SE FWD is well equipped and includes these features and benefits:ABS brakes, Active…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Ocean Gem Toyota Camry SE FWD is well equipped and includes these features and benefits:ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 10925 miles below market average!Toyota Gold Certified Details: * Warranty Deductible: $0 * 160 Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle HistoryAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4,348 |
| Trim | SE |
| Stock # | PT1867 |
| VIN | 4T1DAACK0SU196398 |
| Exterior Color | Ocean Gem |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. Certified.This 2019 White Toyota Tacoma TRD Offroad 4WD V6 is well equipped and includes these features and benefits:*TOYOTA CERTIFIED, *LEATHER…Recent Arrival! Clean CARFAX. Certified.This 2019 White Toyota Tacoma TRD Offroad 4WD V6 is well equipped and includes these features and benefits:*TOYOTA CERTIFIED, *LEATHER SEATS, 120V/400W Deck Mounted AC Power, Auto-Dimming Inside Rear-View Mirror w/Compass, Automatic Headlights, Black Overfenders, Dual Zone Automatic Climate Control, Engine Immobilizer, Heated Front Seats, Leather Seat Trim, LED Daytime Running Lamps, Power Tilt/Slide Moonroof, Radio: Entune Premium JBL AM/FM/CD w/Nav & App Ste, Smart Key w/Push Button Start, TRD Premium Off Road Package, Wide Angle Front Fog Lamps.Toyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Quality Assurance Inspection: 136-Point Minimum, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 93,561 |
| Trim | TRD OFF-ROAD |
| Stock # | DT1262A |
| VIN | 3TMDZ5BNXKM058212 |
| Exterior Color | White |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
Description
Recent Arrival! Clean CARFAX.This 2021 Lunar Rock Toyota RAV4 XLE Premium AWD is well equipped and includes these features and benefits:3 Spoke Leather Heated Steering Wheel,…Recent Arrival! Clean CARFAX.This 2021 Lunar Rock Toyota RAV4 XLE Premium AWD is well equipped and includes these features and benefits:3 Spoke Leather Heated Steering Wheel, Driver Seat w/2-Position Memory Function, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Rain Sensing Front Wipers, Tilt & Slide Moon Roof, Wiper Deicer, XLE Premium Grade Weather Package, XLE Premium Package.Odometer is 31333 miles below market average! 27/33 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 32,197 |
| Trim | XLE Premium |
| Stock # | PT1865 |
| VIN | 2T3A1RFV2MW247725 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
* Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Prices do not include title, license, government fees and taxes, any finance charge, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. Please contact the Dealership by email or phone for latest pricing and monthly payment.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Monthly payment calculator is an estimate. Vehicle color may vary. All Inventory listed is subject to prior sale.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. TMS disclaims all liability for any inaccuracies. See applicable dealer for full details and any questions or concerns.


“ Seamless transactions. Been helped by Mikey Flores, Angel and with the sales service team to get the unit i wanted. Options have been provided, given what were requested. No rush, no pressure. I was even offered vehicle for temporary use and remote transactions with delivery. Highly recommended Toyota dealer and staffs! ”