Used Mazda for Sale in Goleta, CA
- Buy For
- $26,999
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $5,096
- Sale Price
- $21,988
Description
Clean CARFAX.This 2023 Polymetal Gray Metallic Mazda CX-30 2.5 S Carbon Edition AWD is well equipped and includes these features and benefits:26/33 City/Highway MPGAdvertised…Clean CARFAX.This 2023 Polymetal Gray Metallic Mazda CX-30 2.5 S Carbon Edition AWD is well equipped and includes these features and benefits:26/33 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 57,847 |
| Trim | 2.5 S Carbon Edition |
| Stock # | PT1970B |
| VIN | 3MVDMBCM9PM500826 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
- Buy For
- $8,999
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $1,085
- Sale Price
- $7,999
Description
Recent Arrival! Clean CARFAX.This 2005 Sunlight Silver Metallic Mazda Mazda3 s FWD is well equipped and includes these features and benefits:24/29 City/Highway MPGAdvertised…Recent Arrival! Clean CARFAX.This 2005 Sunlight Silver Metallic Mazda Mazda3 s FWD is well equipped and includes these features and benefits:24/29 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 124,155 |
| Trim | S |
| Stock # | 26T0709B |
| VIN | JM1BK343751299173 |
| Exterior Color | Sunlight Silver Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- Buy For
- $17,599
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $685
- Sale Price
- $16,999
Description
Recent Arrival!This 2018 Soul Red Crystal Metallic Mazda CX-5 Grand Touring AWD is well equipped and includes these features and benefits:24/30 City/Highway MPGAwards: * 2018…Recent Arrival!This 2018 Soul Red Crystal Metallic Mazda CX-5 Grand Touring AWD is well equipped and includes these features and benefits:24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 99,470 |
| Trim | Grand Touring |
| Stock # | 26T0694A |
| VIN | JM3KFBDM6J0407328 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Buy For
- $24,450
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $1,536
- Sale Price
- $22,999
Description
Recent Arrival! Clean CARFAX.This 2020 Eternal Blue Mica Mazda CX-5 Grand Touring AWD is well equipped and includes these features and benefits:Odometer is 22654 miles below…Recent Arrival! Clean CARFAX.This 2020 Eternal Blue Mica Mazda CX-5 Grand Touring AWD is well equipped and includes these features and benefits:Odometer is 22654 miles below market average! 24/30 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 45,585 |
| Trim | Grand Touring |
| Stock # | DT1430A |
| VIN | JM3KFBDMXL0780956 |
| Exterior Color | Eternal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Call or email dealer for complete vehicle information and pricing details. All specifications, prices and equipment are subject to change without notice. Buy For prices do not include title, license, government fees and taxes, any finance charge, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge.
MPG value is based on EPA estimate(s) primarily for comparison purposes and does not necessarily reflect driving results. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Vehicle color may vary. All inventory listed is subject to prior sale. See dealer for full details and any questions or concerns.
Close 
