Used Toyota 4Runner for Sale in Goleta, CA
Description
CARFAX One-Owner. Clean CARFAX.This 2016 Magnetic Gray Metallic Toyota 4Runner SR5 Premium RWD is well equipped and includes these features and benefits:Auto-Dimming Rear-View…CARFAX One-Owner. Clean CARFAX.This 2016 Magnetic Gray Metallic Toyota 4Runner SR5 Premium RWD is well equipped and includes these features and benefits:Auto-Dimming Rear-View Mirror, Body Color Heated Mirrors, Garage Door Opener, Power Tilt & Slide Moonroof w/Sunshade, Premium Package w/SofTex, Rigid Running Boards.Odometer is 5691 miles below market average!Awards: * 2016 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 114,688 |
| Trim | SR5 Premium |
| Stock # | DT1404A |
| VIN | JTEZU5JRXG5139857 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | RWD |
- Buy For
- $52,499
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $2,585
- Sale Price
- $49,999
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2023 Magnetic Gray Metallic Toyota 4Runner TRD Off-Road Premium 4WD is well equipped and includes these features and…Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2023 Magnetic Gray Metallic Toyota 4Runner TRD Off-Road Premium 4WD is well equipped and includes these features and benefits:Odometer is 2917 miles below market average!Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 35,563 |
| Trim | TRD Off-Road Premium |
| Stock # | 26T0760A |
| VIN | JTERU5JR8P6167182 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Call or email dealer for complete vehicle information and pricing details. All specifications, prices and equipment are subject to change without notice. Buy For prices do not include title, license, government fees and taxes, any finance charge, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge.
MPG value is based on EPA estimate(s) primarily for comparison purposes and does not necessarily reflect driving results. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Vehicle color may vary. All inventory listed is subject to prior sale. See dealer for full details and any questions or concerns.
Close 
