Used Toyota Prius for Sale in Goleta, CA
- Buy For
- $16,999
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $2,085
- Sale Price
- $14,999
Description
Recent Arrival!This 2020 Blizzard Pearl Toyota Prius LE FWD is well equipped and includes these features and benefits:54/50 City/Highway MPGAdvertised prices exclude tax and…Recent Arrival!This 2020 Blizzard Pearl Toyota Prius LE FWD is well equipped and includes these features and benefits:54/50 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 139,954 |
| Trim | LE |
| Stock # | PT2031 |
| VIN | JTDKARFUXL3117270 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2021 Midnight Black Metallic Toyota Prius XLE FWD is well equipped and includes these features and benefits:54/50 City/Highway…Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2021 Midnight Black Metallic Toyota Prius XLE FWD is well equipped and includes these features and benefits:54/50 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 82,919 |
| Trim | XLE |
| Stock # | DT1421A |
| VIN | JTDKAMFU4M3130293 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Call or email dealer for complete vehicle information and pricing details. All specifications, prices and equipment are subject to change without notice. Buy For prices do not include title, license, government fees and taxes, any finance charge, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge.
MPG value is based on EPA estimate(s) primarily for comparison purposes and does not necessarily reflect driving results. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Vehicle color may vary. All inventory listed is subject to prior sale. See dealer for full details and any questions or concerns.
Close 
