Used Toyota RAV4 for Sale in Goleta, CA
Description
Recent Arrival! Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot…Recent Arrival! Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot Monitor, Frameless Auto-Dimming Rearview Mirror w/HomeLink, Front & Back Clearance Sonar, Height-Adjustable Power Liftgate, Panoramic View Monitor, Power Extra Value Package, Radio: Prem Display Audio w/Nav/Entune/JBL, Rear Backup Camera w/Monitor, Smart Key System.23/29 City/Highway MPGToyota Details: * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point InspectionAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 86,503 |
| Trim | SE |
| Stock # | PT1861 |
| VIN | JTMNFREV8JJ191580 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!This 2018 Super White Toyota RAV4 LE FWD is well equipped and includes these features and benefits:Odometer is 34983 miles below market average! 23/30 City/Highway…Recent Arrival!This 2018 Super White Toyota RAV4 LE FWD is well equipped and includes these features and benefits:Odometer is 34983 miles below market average! 23/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 61,137 |
| Trim | LE |
| Stock # | PT1863 |
| VIN | 2T3ZFREV9JW437829 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.This 2019 Silver Sky Metallic Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:26/35 City/Highway MPGAwards: *…Recent Arrival! CARFAX One-Owner.This 2019 Silver Sky Metallic Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:26/35 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 72,810 |
| Trim | Limited |
| Stock # | 26T0298A |
| VIN | 2T3Y1RFV6KW031307 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Call or email dealer for complete vehicle information and pricing details. All specifications, prices and equipment are subject to change without notice. Prices do not include title, license, government fees and taxes, any finance charge, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge.
MPG value is based on EPA estimate(s) primarily for comparison purposes and does not necessarily reflect driving results. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Vehicle color may vary. All inventory listed is subject to prior sale. See dealer for full details and any questions or concerns.

