Used Toyota RAV4 for Sale in Goleta, CA
Description
Discover the perfect blend of style, capability, and convenience in this 2017 Toyota RAV4 XLE. With its sleek blue exterior and well-appointed interior, this versatile SUV is…Discover the perfect blend of style, capability, and convenience in this 2017 Toyota RAV4 XLE. With its sleek blue exterior and well-appointed interior, this versatile SUV is ready to elevate your driving experience.- RADIO: ENTUNE DISPLAY AUDIO W/NAVIGATION- HEIGHT ADJUSTABLE POWER LIFTGATE- CARPET MAT PACKAGE- TONNEAU COVERPowered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine and equipped with AWD, this RAV4 delivers an exceptional balance of performance and efficiency, achieving an impressive 22 MPG in the city and 29 MPG on the highway.Inside, you'll find a host of premium features that cater to your every need. The Entune Display Audio system with Navigation provides seamless connectivity, while the height-adjustable power liftgate and Tonneau cover offer added convenience and cargo versatility. Enjoy the comfort of the front sport seats, the convenience of the split-folding rear seat, and the peace of mind of a comprehensive suite of advanced safety technologies.Whether you're tackling your daily commute or embarking on an adventure, this 2017 Toyota RAV4 XLE is the perfect companion. With its refined styling, capable performance, and thoughtful amenities, it's the ideal blend of form and function.Experience the exceptional value and quality that only a Toyota can provide. Visit our showroom today and let us demonstrate how this remarkable RAV4 can enhance your driving experience.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 80,583 |
| Trim | XLE |
| Stock # | PT1884 |
| VIN | 2T3RFREV2HW603666 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot Monitor,…Clean CARFAX. Certified.This 2018 Super White Toyota RAV4 SE FWD is well equipped and includes these features and benefits:Advanced Technology Package, Blind Spot Monitor, Frameless Auto-Dimming Rearview Mirror w/HomeLink, Front & Back Clearance Sonar, Height-Adjustable Power Liftgate, Panoramic View Monitor, Power Extra Value Package, Radio: Prem Display Audio w/Nav/Entune/JBL, Rear Backup Camera w/Monitor, Smart Key System.23/29 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 86,598 |
| Trim | SE |
| Stock # | PT1861 |
| VIN | JTMNFREV8JJ191580 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Experience the Versatility and Sophistication of the 2020 Toyota RAV4 XLEElevate your driving experience with the 2020 Toyota RAV4 XLE, a remarkable SUV that seamlessly blends…Experience the Versatility and Sophistication of the 2020 Toyota RAV4 XLEElevate your driving experience with the 2020 Toyota RAV4 XLE, a remarkable SUV that seamlessly blends style, technology, and exceptional performance. This well-equipped model offers a compelling combination of features that cater to the modern driver's needs.- Convenience Package: Enjoy the convenience of the Front Door Smart Key System with Push Button Start, remote keyless entry, and the power liftgate with jam protection. The tilt and slide moonroof adds an extra touch of refinement.- Roof Rack Cross Bars: Expand your cargo-carrying capabilities with the versatile roof rack cross bars.- Carpet Mat Package: Protect your RAV4's interior with the included carpet cargo mat and floor mats.- Door Edge Guards: Safeguard your vehicle's doors from unsightly dings and scratches.- Mudguards: Keep your RAV4 looking clean and well-maintained, even in inclement weather.Powered by a 2.5L 4-cylinder DOHC Dual VVT-i engine and an 8-speed automatic transmission, this RAV4 XLE delivers an exceptional balance of efficiency and performance. With an EPA-estimated 28 MPG in the city and 35 MPG on the highway, you can enjoy the ride without compromising fuel economy.The RAV4's interior is thoughtfully designed to provide a comfortable and connected driving experience. Dual-zone automatic climate control, a power driver's seat, and a tilt and telescopic steering wheel ensure a personalized driving position. Stay entertained and informed with the integrated audio system, including SiriusXM radio and Apple CarPlay/Android Auto compatibility.Safety is a top priority in the RAV4 XLE, with a comprehensive suite of advanced safety features. Enjoy the peace of mind of Toyota Safety Sense 2.0, which includes a Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, Automatic High Beams, and more.Whether you're navigating the city streets or exploring the open road, the 2020 Toyota RAV4 XLE is a versatile and capable companion that will elevate your driving experience. Schedule a test drive today and discover the perfect balance of style, technology, and performance that this remarkable SUV has to offer.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 84,498 |
| Trim | XLE |
| Stock # | 26T0317B |
| VIN | 2T3W1RFV3LC081933 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the exceptional value and quality of this 2020 Toyota RAV4 XLE. With its impressive fuel efficiency, versatile features, and Toyota's renowned reliability, this RAV4 is…Discover the exceptional value and quality of this 2020 Toyota RAV4 XLE. With its impressive fuel efficiency, versatile features, and Toyota's renowned reliability, this RAV4 is the perfect companion for your adventures.- Toyota Certified- Roof Rack Cross Bars- Carpet Mat Package (Carpet Cargo Mat, Carpet Floor Mats)Powered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine and an 8-Speed Automatic transmission, this RAV4 delivers an exceptional driving experience with an EPA-estimated 28 MPG in the city and 35 MPG on the highway. The sleek Gray exterior complements the well-appointed interior, offering a perfect blend of style and practicality.Inside, you'll find a host of premium features, including Automatic Temperature Control, Power Driver's Seat, and a Rear-View Camera. The intuitive infotainment system with Apple CarPlay and Android Auto integration keeps you connected and entertained on the go.Backed by Toyota's renowned commitment to quality, this RAV4 is a Toyota Certified Used Vehicle, meaning it has undergone a rigorous 160-point inspection and comes with a comprehensive warranty package:- 160 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- Roadside Assistance for 7 Year / 100,000 Mile- Standard New-Car Financing Rates Available- Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada- Trade-ins accepted- Trouble-free handling of your transaction, including DMV paperworkExperience the confidence and peace of mind that comes with owning a Toyota Certified Used Vehicle. Schedule a test drive today and discover why this 2020 RAV4 XLE is the perfect choice for your next adventure.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 73,611 |
| Trim | XLE |
| Stock # | PT1883 |
| VIN | 2T3W1RFV8LW072031 |
| Exterior Color | Gray |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Call for Price
Description
Recent Arrival! Clean CARFAX.This 2022 Toyota RAV4 XLE FWD is well equipped and includes these features and benefits:27/35 City/Highway MPGAdvertised prices exclude tax and…Recent Arrival! Clean CARFAX.This 2022 Toyota RAV4 XLE FWD is well equipped and includes these features and benefits:27/35 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 30,251 |
| Trim | XLE |
| Stock # | PT1916 |
| VIN | 2T3W1RFV0NW189962 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Call or email dealer for complete vehicle information and pricing details. All specifications, prices and equipment are subject to change without notice. Prices do not include title, license, government fees and taxes, any finance charge, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge.
MPG value is based on EPA estimate(s) primarily for comparison purposes and does not necessarily reflect driving results. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Vehicle color may vary. All inventory listed is subject to prior sale. See dealer for full details and any questions or concerns.
Close 

